New 52 Sales Trends | ||||||||||||||||||||
Listed in order of #1 sales (same as September 2011 order except for Justice League #1) | ||||||||||||||||||||
TITLE | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | Feb % of | NOTES | ||
Jul-11 | Jul-11 | Aug-11 | Aug-11 | Sep-11 | Sep-11 | Oct-11 | Oct-11 | Nov-11 | Nov-11 | Dec-11 | Dec-11 | Jan-12 | Jan-12 | Feb-12 | Feb-12 | Sept | ||||
Justice League | 171,344 | 1 | 46,650 | 43 | 180,709 | 1 | 158,700 | 1 | 142,248 | 1 | 138,576 | 1 | 135,374 | 1 | 62.09987 | JL #1 came out at the end of Aug; sales carried over into Sept | ||||
Justice League | 43,545 | 32 | 42,587 | 29 | 46,650 | 43 | 180,709 | 1 | 158,700 | 1 | 142,248 | 1 | 138,576 | 1 | 135,374 | 1 | Row partly repeated to compare with JL of America 59-60 | |||
Batman | 51,385 | 22 | - | - | 188,420 | 1 | 172,458 | 2 | 150,984 | 2 | 133,781 | 2 | 130,492 | 2 | 128,459 | 2 | 68.17695 | Jul #712 | ||
Action Comics | 40,205 | 41 | 39,923 | 38 | 182,748 | 2 | 153,855 | 3 | 134,875 | 3 | 112,839 | 3 | 105,088 | 3 | 96,592 | 3 | 52.8553 | Jul-Aug #903-904 | ||
Green Lantern | 86,007 | 5 | - | - | 141,682 | 3 | 142,344 | 4 | 122,644 | 4 | 104,199 | 4 | 97,878 | 5 | 94,087 | 5 | 66.40717 | Jul #67 | ||
Flash | 129,260 | 4 | 114,137 | 5 | 90,417 | 9 | 77,336 | 8 | 73,719 | 8 | 68,061 | 8 | 52.65434 | |||||||
Superman | 36,646 | 45 | - | - | 118,376 | 5 | 94,233 | 10 | 77,747 | 13 | 68,879 | 10 | 73,719 | 7 | 69,633 | 7 | 58.82358 | Jul #713 | ||
Detective Comics | 39,729 | 37 | 103,392 | 6 | 110,789 | 6 | 100,077 | 8 | 89,429 | 6 | 99,342 | 4 | 94,415 | 4 | 91.31751 | Jul-Aug #880-881 | ||||
Batman: The Dark Knight | 98,389 | 7 | 90,455 | 11 | 78,240 | 12 | 70,820 | 9 | 76,824 | 6 | 77,140 | 6 | 78.40307 | |||||||
Batman and Robin | 55,172 | 20 | 52,704 | 18 | 85,242 | 10 | 88,926 | 12 | 77,678 | 14 | 68,400 | 11 | 65,507 | 9 | 63,450 | 10 | 74.43514 | Jul-Aug #25-26 | ||
Green Lantern: New Guardians | 84,033 | 11 | 71,713 | 17 | 59,774 | 23 | 53,305 | 24 | 52,305 | 24 | 50,319 | 27 | 59.88005 | |||||||
Batgirl | 22,619 | 96 | 22,695 | 106 | 81,489 | 12 | 75,227 | 14 | 62,974 | 18 | 53,975 | 23 | 51,327 | 26 | 47,836 | 30 | 58.7024 | Jul-Aug #23-24 | ||
Wonder Woman | 29,720 | 59 | 29,223 | 60 | 76,214 | 13 | 79,060 | 13 | 65,621 | 17 | 57,675 | 16 | 57,626 | 16 | 54,190 | 15 | 71.10242 | Jul-Aug #613-614 | ||
Green Lantern Corps | 60,836 | 10 | 53,272 | 16 | 74,769 | 14 | 70,651 | 19 | 58,854 | 24 | 51,462 | 28 | 48,679 | 32 | 46,051 | 32 | 61.59103 | Jul-Aug #62-63 | ||
Teen Titans | 23,138 | 91 | 27,459 | 68 | 73,765 | 15 | 72,107 | 16 | 60,758 | 21 | 54,929 | 19 | 54,606 | 19 | 53,123 | 18 | 72.01654 | Jul-Aug #99-100 | ||
Aquaman | 72,272 | 16 | 71,240 | 18 | 62,223 | 19 | 58,465 | 14 | 65,094 | 10 | 63,093 | 9 | 87.29937 | |||||||
Batwoman | 72,228 | 17 | 74,392 | 15 | 61,997 | 20 | 52,757 | 26 | 51,924 | 25 | 49,227 | 29 | 68.15501 | |||||||
Red Lanterns | 66,546 | 19 | 66,747 | 20 | 54,741 | 32 | 45,244 | 35 | 42,293 | 40 | 39,105 | 42 | 58.76386 | |||||||
Justice League Dark | 62,856 | 20 | 57,053 | 30 | 46,507 | 42 | 40,275 | 40 | 36,896 | 52 | 34,524 | 55 | 54.92554 | |||||||
Nightwing | 62,717 | 21 | 65,749 | 21 | 57,688 | 28 | 51,668 | 27 | 50,436 | 28 | 47,732 | 31 | 76.10696 | |||||||
Justice League International | 61,079 | 24 | 59,490 | 23 | 48,972 | 40 | 39,656 | 43 | 37,032 | 51 | 33,781 | 59 | 55.30706 | |||||||
Green Arrow | 25,568 | 82 | 23,883 | 96 | 55,512 | 28 | 52,837 | 36 | 42,209 | 48 | 33,404 | 57 | 30,234 | 62 | 27,087 | 77 | 48.79486 | Jul-Aug #14-15 | ||
Swamp Thing | 54,757 | 29 | 58,634 | 27 | 52,300 | 36 | 44,660 | 37 | 43,806 | 37 | 41,235 | 38 | 75.30544 | |||||||
Supergirl | 20,001 | 107 | 19,764 | 120 | 54,052 | 31 | 55,249 | 33 | 45,706 | 43 | 39,762 | 42 | 37,301 | 49 | 34,847 | 53 | 64.4694 | Jul-Aug #66-67 | ||
Catwoman | 53,670 | 33 | 57,216 | 29 | 46,976 | 41 | 39,850 | 41 | 39,631 | 42 | 37,302 | 45 | 69.50252 | |||||||
Red Hood and the Outlaws | 50,501 | 39 | 53,444 | 35 | 45,126 | 44 | 41,023 | 39 | 38,304 | 45 | 35,908 | 51 | 71.10354 | |||||||
Birds of Prey | 27,102 | 71 | 26,043 | 80 | 50,466 | 40 | 47,840 | 43 | 36,802 | 61 | 31,014 | 63 | 28,530 | 67 | 27,338 | 74 | 54.17113 | Jul-Aug #14-15 | ||
Savage Hawkman | 50,359 | 41 | 42,987 | 48 | 31,659 | 69 | 25,437 | 74 | 21,570 | 85 | 19,184 | 103 | 38.09448 | |||||||
Superboy | 22,102 | 98 | 20,563 | 113 | 50,047 | 42 | 51,682 | 39 | 42,698 | 47 | 36,002 | 54 | 33,677 | 58 | 31,068 | 65 | 62.07765 | Jul-Aug #9-10 | ||
Stormwatch | 46,397 | 44 | 47,520 | 44 | 39,962 | 56 | 30,987 | 64 | 29,112 | 65 | 26,076 | 81 | 56.20191 | |||||||
Fury of Firestorm the Nuclear Men | 46,383 | 45 | 39,591 | 54 | 28,489 | 78 | 23,049 | 87 | 19,196 | 96 | 17,246 | 119 | 37.18173 | |||||||
Legion of Super-Heroes | 21,788 | 100 | 21,373 | 111 | 45,362 | 46 | 42,504 | 50 | 31,481 | 71 | 25,049 | 77 | 23,062 | 79 | 21,085 | 98 | 46.48164 | Jul-Aug #15-16 | ||
Suicide Squad | 44,981 | 47 | 44,613 | 45 | 36,744 | 62 | 31,095 | 62 | 29,453 | 64 | 27,751 | 71 | 61.69494 | |||||||
Deathstroke | 42,325 | 54 | 40,182 | 53 | 30,379 | 74 | 23,370 | 82 | 21,485 | 86 | 19,175 | 104 | 45.30419 | |||||||
Legion Lost | 41,726 | 56 | 38,385 | 59 | 28,103 | 80 | 21,816 | 94 | 19,394 | 94 | 17,502 | 116 | 41.94507 | |||||||
Animal-Man | 41,446 | 57 | 48,089 | 42 | 44,266 | 45 | 38,367 | 46 | 36,516 | 53 | 34,654 | 54 | 83.61241 | |||||||
Batwing | 41,382 | 58 | 38,475 | 58 | 31,599 | 70 | 24,053 | 80 | 21,632 | 84 | 19,479 | 102 | 47.07119 | |||||||
DC Universe Presents | 41,295 | 60 | 37,426 | 63 | 27,917 | 81 | 21,958 | 92 | 19,843 | 93 | 18,169 | 110 | 43.99806 | |||||||
Blue Beetle | 40,003 | 62 | 35,456 | 69 | 24,851 | 89 | 19,267 | 104 | 17,138 | 111 | 15,331 | 130 | 38.32463 | |||||||
Captain Atom | 39,699 | 63 | 34,478 | 71 | 24,146 | 93 | 17,917 | 115 | 15,693 | 120 | 13,698 | 140 | 34.50465 | |||||||
All Star Western | 10,521 | 169 | 10,369 | 199 | 39,313 | 65 | 35,871 | 68 | 29,498 | 75 | 26,414 | 70 | 24,485 | 73 | 23,553 | 87 | 59.91148 | Jul-Aug Jonah Hex #69-70 | ||
Hawk and Dove | 38,065 | 68 | 32,461 | 73 | 24,851 | 90 | 18,014 | 114 | 15,775 | 119 | 14,291 | 136 | 37.54368 | CANCELLED | ||||||
Resurrection Man | 37,566 | 71 | 34,704 | 70 | 26,532 | 85 | 20,754 | 99 | 18,675 | 101 | 16,712 | 121 | 44.48704 | |||||||
Demon Knights | 37,442 | 72 | 38,007 | 62 | 31,213 | 72 | 25,298 | 75 | 23,241 | 78 | 21,128 | 97 | 56.42861 | |||||||
Frankenstein Agent of Shade | 37,396 | 73 | 36,581 | 65 | 28,681 | 75 | 22,331 | 90 | 20,463 | 91 | 18,417 | 108 | 49.24858 | |||||||
Mister Terrific | 37,305 | 74 | 32,367 | 75 | 22,754 | 99 | 16,167 | 127 | 13,802 | 130 | 11,601 | 164 | 31.09771 | CANCELLED | ||||||
Grifter | 37,100 | 75 | 35,910 | 67 | 26,822 | 84 | 20,337 | 100 | 18,054 | 105 | 16,251 | 126 | 43.80323 | |||||||
Voodoo | 36,271 | 76 | 31,221 | 80 | 22,551 | 105 | 18,633 | 110 | 15,915 | 117 | 14,780 | 132 | 40.74881 | |||||||
Blackhawks | 36,013 | 77 | 28,534 | 86 | 20,114 | 115 | 15,026 | 135 | 12,267 | 143 | 10,730 | 172 | 29.7948 | CANCELLED | ||||||
I Vampire | 35,715 | 78 | 31,139 | 81 | 23,463 | 96 | 19,441 | 103 | 16,934 | 112 | 16,338 | 124 | 45.74549 | |||||||
Static Shock | 34,004 | 80 | 29,124 | 85 | 21,937 | 109 | 15,763 | 131 | 13,350 | 132 | 11,773 | 160 | 34.6224 | CANCELLED | ||||||
Men of War | 33,739 | 81 | 28,301 | 87 | 21,393 | 112 | 14,977 | 139 | 12,699 | 137 | 10,872 | 167 | 32.22384 | CANCELLED | ||||||
Omac | 33,581 | 82 | 29,434 | 84 | 22,572 | 104 | 16,534 | 126 | 14,618 | 125 | 12,646 | 150 | 37.6582 | CANCELLED | ||||||
COMMENTS | ||||||||||||||||||||
Info derived from The Comic Chronicles; other sites may have different sales figures; rankings listed are for *all* publishers | ||||||||||||||||||||
Flashpoint had already started in July 2011, hence the absense of the previous Flash series | ||||||||||||||||||||
The final issue of Justice League of America and first of Justice League came out the same month, hence the double listing above | ||||||||||||||||||||
Swamp Thing, Supergirl, Catwoman, Superboy, Animal-Man, and Demon Knights actually sold better with #2 than #1, though that trend didn't continue | ||||||||||||||||||||
Animal-Man is the only title whose #3 sold better than its #1, despite a drop from #2 | ||||||||||||||||||||
Green Lantern Corps was the first title to sell below it's August 2011 levels, with #4; #3 sold below July 2011; with #6, Legion of Super-Heroes also dipped below July-Aug figures | ||||||||||||||||||||
Batman: The Dark Knight enjoyed an increase in both January and February | ||||||||||||||||||||
Selling at <50% of #1: Green Arrow, Legion of Super-Heroes, Deathstroke, Batwing, Frankenstein Agent of SHADE, Fury of Firestorm, Legion Lost, DC Universe Presents, Blue Beetle, Captain Atom, Resurrection Man, Grifter, Voodoo, I Vampire, all the cancelled titles | ||||||||||||||||||||
Every title except Detective Comics and Aquaman has lost over 10,000 sales since #1; both did dip below but recovered | ||||||||||||||||||||
Detective Comics has had the least percentage attrition since #1, Blackhawks the most (the latter is the lowest selling of the 52, with Justice League the highest) | ||||||||||||||||||||
For percentage of Feb sales over Sept sales, August sales for Justice League#1 were included in Sept sales of same; not a perfect solution but as accurate as we're likely to get | ||||||||||||||||||||
Captain Atom is the only non-cancelled title whose sales have dipped below one of the cancelled titles (Hawk and Dove) | ||||||||||||||||||||
Justice League and Batman are still selling over 100,000 copies | ||||||||||||||||||||
Justice League, Batman, Action Comics, Superman, Detective Comics, Batgirl, and All Star Western (Jonah Hex) are still selling more than double their pre-renumbering figures |
Tuesday, March 13, 2012
New DC 52 Sales Trends
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment