| Where Prime Minsters of Canada Were Born - With Percentages | |||||||
| Want to see how statistically likely you are to become Prime Minister by birth location? Here's your answers! | |||||||
| Note: In a few cases city and province names have changed since they were born, hence the last two columns at right | |||||||
| This sheet does not distinguish between those who were elected by the populace and those who replaced a stepping down Prime Minister | |||||||
| Prime Minister Number | First Name/Middle Name or Initial | Last Name | Municipality | Province | Country | Municipality Now | Province Now |
| 1 | John A. | MacDonald | Glasgow | Scotland | Glasgow | ||
| 2 | Alexander | Mackenzie | Logierait | Scotland | Logierait | ||
| 3 | John | Abbott | St-Andre-Est | Lower Canada | Canada | Saint-André-d'Argenteuil | Quebec |
| 4 | John Sparrow David | Thompson | Halifax | Nova Scotia | Canada | Halifax | Nova Scotia |
| 5 | Mackenize | Bowell | Rickinghall | England | Rickinghall | ||
| 6 | Charles | Tupper | Amherst | Nova Scotia | Canada | Amherst | Nova Scotia |
| 7 | Wilfrid | Laurier | Saint Lin | Upper Canada | Canada | Saint-Lin–Laurentides | Quebec |
| 8 | Robert | Borden | Grand-Pré | Nova Scotia | Canada | Grand-Pré | Nova Scotia |
| 9 | Arthur | Meighen | Anderson | Ontario | Canada | Perth South | Ontario |
| 10 | William Lyon Mackenzie | King | Berlin | Ontario | Canada | Kitchener | Ontario |
| 11 | R. B. | Bennett | Hopewell Hill | New Brunswick | Canada | Hopewell Hill | New Brunswick |
| 12 | Louis | St. Laurent | Compton | Quebec | Canada | Compton | Quebec |
| 13 | John | Diefenbaker | Neustadt | Ontario | Canada | Neustadt | Ontario |
| 14 | Lester B. | Pearson | Newtonbrook, Toronto | Ontario | Canada | Newtonbrook, Toronto | Ontario |
| 15 | Pierre | Trudeau | Montreal | Quebec | Canada | Montreal | Quebec |
| 16 | Joe | Clark | High River | Alberta | Canada | High River | Alberta |
| 17 | John | Turner | Richmond, London | Surrey | England | Richmond, London | Surrey |
| 18 | Brian | Mulroney | Baie-Comeau | Quebec | Canada | Baie-Comeau | Quebec |
| 19 | Kim | Campbell | Port Alberni | British Columbia | Canada | Port Alberni | British Columbia |
| 20 | Jean | Chrétien | Shawinigan | Quebec | Canada | Shawinigan | Quebec |
| 21 | Paul | Martin | Windsor | Ontario | Canada | Windsor | Ontario |
| 22 | Stephen | Harper | Toronto | Ontario | Canada | Toronto | Ontario |
| Municipalities | Times | Percent | |||||
| Toronto | 2 | 9.09 | |||||
| Other Locations | 1 | 4.55 | |||||
| Provinces | |||||||
| Ontario | 6 | 27.27 | |||||
| Quebec (by current area) | 6 | 27.27 | |||||
| Quebec (by area name at birth) | 4 | 18.18 | |||||
| Nova Scotia | 3 | 13.64 | |||||
| New Brunswick | 1 | 4.55 | |||||
| Alberta | 1 | 4.55 | |||||
| British Columbia | 1 | 4.55 | |||||
| Lower Canada (by area name at birth) | 1 | 4.55 | |||||
| Upper Canada (by area name at birth) | 1 | 4.55 | |||||
| Countries | |||||||
| Canada | 18 | 81.82 | |||||
| Scotland | 2 | 9.09 | |||||
| England | 2 | 9.09 | |||||
Monday, September 2, 2013
Canadian Prime Minister Birth Locations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment