Saturday, February 8, 2014

The Numbers of the Franchise Blockbuster Videos

With all the non-franchise Blockbuster Videos closed down is the US, that leaves 51 franchises left, which are listed here:
http://www.blockbuster.com/franchise.html

Here are how the states break down, from most to least (note: most states no longer have a Blockbuster Video):

1. Texas, 14 franchises (27.46%)
2. Alaska, 13 franchises (25.49%)

3. Oregon, 7 franchises (13.73%)
4. Indiana, 6 franchises (11.76%)
5. Kentucky, 3 franchises (5.88%)
6. South Dakota, 2 franchises (3.92%)
7. Florida, 1 franchise (1.96%)
7. Louisiana, 1 franchise (1.96%)
7. Minnesota, 1 franchise (1.96%)
7. Mississippi, 1 franchise (1.96%)
7. North Dakota, 1 franchise (1.96%)
7. Tennessee, 1 franchise (1.96%)

And the cities (cities with only one franchise not noted; please refer to the link above for those)

1. El Paso, TX, 7 franchises (13.73%)
2, Anchorage, AK, 4 franchises (7.84%)
3. Bend, OR, 3 franchises (5.88%)
4. Fairbanks, AK, 2 franchises (3.92%)
4. Somerset, KY, 2 franchises (3.92%)
4. Rapid City, SD, 2 franchises (3.92%)

No comments: