This analysis focusses mainly on the period of Jun-Aug-12 in relation to Jul-Sep-11. | ||||||||||||||||||||||||||||||||||
The 1st 6 months are covered here: http://saneinsanities.blogspot.com/2012/03/new-52-sales-trends-listed-in-order-of.html | ||||||||||||||||||||||||||||||||||
The next 3 months are covered here: http://saneinsanities.blogspot.com/2012/07/new-52-sales-trends-part-2.html | ||||||||||||||||||||||||||||||||||
At the one-year mark, people in favour of and opposed to the reboot can find material here to support their positions. Sales are definitely slipping, often significantly, but overall DC probably | ||||||||||||||||||||||||||||||||||
sees this as a golden year for them. In the short and mid term they're definitely healthier than they have been, though it's too soon to tell to what extent if at all they've damaged themselves | ||||||||||||||||||||||||||||||||||
in the long term | ||||||||||||||||||||||||||||||||||
Listed in order of #1 sales (same as September 2011 order except for Justice League #1) | ||||||||||||||||||||||||||||||||||
TITLE | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | SALES | RANK | Jun% | NOTES | ||||||||||||||||||||
Jul-11 | Jul-11 | Aug-11 | Aug-11 | Sep-11 | Sep-11 | Jun-12 | Jun-12 | Jul-12 | Jul-12 | Aug-12 | Aug-12 | Sept | ||||||||||||||||||||||
Justice League | 171,344 | 1 | 46,650 | 43 | 127,090 | 4 | 123,921 | 5 | 120,796 | 4 | 55.41253 | JL #1 came out end of Aug; sales carried over into Sept | ||||||||||||||||||||||
Justice League | 43,545 | 32 | 42,587 | 29 | 46,650 | 43 | 127,090 | 4 | 5 | Row partly repeated to compare with JL of America 59-60 | ||||||||||||||||||||||||
Batman | 51,385 | 22 | - | - | 188,420 | 1 | 130,265 | 3 | 127,210 | 4 | 125,249 | 3 | 66.4733 | Jul #712 | ||||||||||||||||||||
Action Comics | 40,205 | 41 | 39,923 | 38 | 182,748 | 2 | 80,751 | 13 | 76,232 | 10 | 71,204 | 11 | 38.96294 | Jul-Aug #903-904 | ||||||||||||||||||||
Green Lantern | 86,007 | 5 | - | - | 141,682 | 3 | 80,615 | 14 | 78,708 | 9 | 77,187 | 9 | 54.47904 | Jul #67 | ||||||||||||||||||||
Flash | 129,260 | 4 | 55,681 | 31 | 53,674 | 29 | 51,779 | 30 | 40.05802 | |||||||||||||||||||||||||
Superman | 36,646 | 45 | - | - | 118,376 | 5 | 59,081 | 29 | 56,066 | 28 | 53,326 | 29 | 45.04798 | Jul #713 | ||||||||||||||||||||
Detective Comics | 39,729 | 37 | 103,392 | 6 | 83,317 | 11 | 79,835 | 8 | 75,998 | 10 | 73.50472 | Jul-Aug #880-881 | ||||||||||||||||||||||
Batman: The Dark Knight | 98,389 | 7 | 71,671 | 16 | 68,632 | 12 | 67,084 | 14 | 68.18242 | |||||||||||||||||||||||||
Batman and Robin | 55,172 | 20 | 52,704 | 18 | 85,242 | 10 | 66,894 | 22 | 65,043 | 15 | 63,993 | 16 | 75.07215 | Jul-Aug #25-26 | ||||||||||||||||||||
Green Lantern: New Guardians | 84,033 | 11 | 44,404 | 42 | 42,929 | 39 | 41,479 | 44 | 49.36037 | |||||||||||||||||||||||||
Batgirl | 22,619 | 96 | 22,695 | 106 | 81,489 | 12 | 47,050 | 38 | 45,004 | 36 | 43,804 | 38 | 53.75449 | Jul-Aug #23-24 | ||||||||||||||||||||
Wonder Woman | 29,720 | 59 | 29,223 | 60 | 76,214 | 13 | 47,229 | 37 | 45,669 | 33 | 44,584 | 35 | 58.49844 | Jul-Aug #613-614 | ||||||||||||||||||||
Green Lantern Corps | 60,836 | 10 | 53,272 | 16 | 74,769 | 14 | 41,065 | 41 | 42,996 | 38 | 41,778 | 43 | 55.8761 | Jul-Aug #62-63 | ||||||||||||||||||||
Teen Titans | 23,138 | 91 | 27,459 | 68 | 73,765 | 15 | 47,491 | 36 | 45,367 | 34 | 42,817 | 39 | 58.04514 | Jul-Aug #99-100 | ||||||||||||||||||||
Aquaman | 72,272 | 16 | 59,288 | 28 | 57,675 | 27 | 61,210 | 19 | 84.69393 | |||||||||||||||||||||||||
Batwoman | 72,228 | 17 | 41,014 | 48 | 38,980 | 45 | 38,064 | 51 | 52.69978 | |||||||||||||||||||||||||
Red Lanterns | 66,546 | 19 | 38,005 | 55 | 36,462 | 53 | 35,070 | 61 | 52.70039 | |||||||||||||||||||||||||
Justice League Dark | 62,856 | 20 | 33,238 | 68 | 31,792 | 67 | 30,754 | 76 | 48.92771 | |||||||||||||||||||||||||
Nightwing | 62,717 | 21 | 50,585 | 33 | 49,124 | 30 | 47,484 | 32 | 75.71153 | |||||||||||||||||||||||||
Justice League International | 61,079 | 24 | 31,358 | 76 | 29,802 | 75 | 28,302 | 86 | 46.33671 | CANCELLED | ||||||||||||||||||||||||
Green Arrow | 25,568 | 82 | 23,883 | 96 | 55,512 | 28 | 25,769 | 91 | 24,646 | 89 | 23,126 | 109 | 41.65946 | Jul-Aug #14-15 | ||||||||||||||||||||
Swamp Thing | 54,757 | 29 | 37,383 | 57 | 36,257 | 55 | 36,696 | 56 | 67.01609 | |||||||||||||||||||||||||
Supergirl | 20,001 | 107 | 19,764 | 120 | 54,052 | 31 | 33,309 | 67 | 31,879 | 66 | 30,420 | 77 | 56.27914 | Jul-Aug #66-67 | ||||||||||||||||||||
Catwoman | 53,670 | 33 | 37,158 | 58 | 35,551 | 58 | 34,117 | 65 | 63.5681 | |||||||||||||||||||||||||
Red Hood and the Outlaws | 50,501 | 39 | 37,044 | 59 | 35,820 | 56 | 34,439 | 64 | 68.19469 | |||||||||||||||||||||||||
Birds of Prey | 27,102 | 71 | 26,043 | 80 | 50,466 | 40 | 28,457 | 87 | 27,389 | 84 | 26,587 | 95 | 52.68299 | Jul-Aug #14-15 | ||||||||||||||||||||
Savage Hawkman | 50,359 | 41 | 16,417 | 135 | 15,460 | 141 | 14,758 | 161 | 29.30559 | |||||||||||||||||||||||||
Superboy | 22,102 | 98 | 20,563 | 113 | 50,047 | 42 | 31,358 | 75 | 29,677 | 76 | 27,518 | 90 | 54.98431 | Jul-Aug #9-10 | ||||||||||||||||||||
Stormwatch | 46,397 | 44 | 20,592 | 113 | 19,678 | 112 | 18,531 | 135 | 39.94008 | |||||||||||||||||||||||||
Fury of Firestorm the Nuclear Men | 46,383 | 45 | 15,789 | 138 | 14,931 | 145 | 14,679 | 162 | 31.64737 | |||||||||||||||||||||||||
Legion of Super-Heroes | 21,788 | 100 | 21,373 | 111 | 45,362 | 46 | 19,963 | 115 | 19,421 | 113 | 18,907 | 134 | 41.68026 | Jul-Aug #15-16 | ||||||||||||||||||||
Suicide Squad | 44,981 | 47 | 31,576 | 74 | 29,809 | 74 | 28,302 | 85 | 62.9199 | |||||||||||||||||||||||||
Deathstroke | 42,325 | 54 | 19,722 | 117 | 17,107 | 127 | 16,772 | 144 | 39.6267 | |||||||||||||||||||||||||
Legion Lost | 41,726 | 56 | 17,581 | 127 | 17,037 | 128 | 16,066 | 149 | 38.50357 | |||||||||||||||||||||||||
Animal-Man | 41,446 | 57 | 34,992 | 62 | 33,909 | 60 | 34,549 | 62 | 83.35907 | |||||||||||||||||||||||||
Batwing | 41,382 | 58 | 20,724 | 111 | 20,047 | 108 | 18,279 | 138 | 44.17138 | |||||||||||||||||||||||||
DC Universe Presents | 41,295 | 60 | 14,310 | 150 | 13,619 | 154 | 15,138 | 156 | 36.65819 | |||||||||||||||||||||||||
Blue Beetle | 40,003 | 62 | 14,413 | 149 | 13,923 | 152 | 13,393 | 175 | 33.47999 | |||||||||||||||||||||||||
Captain Atom | 39,699 | 63 | 11,546 | 162 | 11,041 | 167 | 10,445 | 199 | 26.31049 | CANCELLED | ||||||||||||||||||||||||
All Star Western | 10,521 | 169 | 10,369 | 199 | 39,313 | 65 | 25,334 | 92 | 23,572 | 90 | 22,727 | 112 | 57.81039 | Jul-Aug Jonah Hex #69-70 | ||||||||||||||||||||
Resurrection Man | 37,566 | 71 | 15,481 | 142 | 14,715 | 146 | 13,828 | 170 | 36.80988 | CANCELLED | ||||||||||||||||||||||||
Demon Knights | 37,442 | 72 | 19,006 | 122 | 18,201 | 118 | 17,295 | 141 | 46.19144 | |||||||||||||||||||||||||
Frankenstein Agent of Shade | 37,396 | 73 | 16,377 | 136 | 15,635 | 140 | 14,745 | 162 | 39.42935 | |||||||||||||||||||||||||
Grifter | 37,100 | 75 | 14,258 | 151 | 13,428 | 156 | 12,400 | 178 | 33.42318 | |||||||||||||||||||||||||
Voodoo | 36,271 | 76 | 12,928 | 155 | 12,120 | 160 | 11,328 | 187 | 31.23156 | CANCELLED | ||||||||||||||||||||||||
I Vampire | 35,715 | 78 | 16,517 | 133 | 15,734 | 139 | 14,788 | 159 | 41.40557 | |||||||||||||||||||||||||
COMMENTS | ||||||||||||||||||||||||||||||||||
Info derived from The Comic Chronicles; other sites may have different sales figures; rankings listed are for *all* publishers | ||||||||||||||||||||||||||||||||||
To keep this list managable Annuals, minis, and titles launched in May 2011 are not covered | ||||||||||||||||||||||||||||||||||
Titles that ended in April are covered in passing below but not noted above since no new issues were published since the previous blog post | ||||||||||||||||||||||||||||||||||
Flashpoint had already started in July 2011, hence the absense of the previous Flash series | ||||||||||||||||||||||||||||||||||
The final issue of Justice League of America and first of Justice League came out the same month, hence the double listing above | ||||||||||||||||||||||||||||||||||
Most DC books (particularly Batman related) enjoyed a sales increase with #9 as 6 titles ended and 6 new ones launched; however, sales have gradually gone back down again since | ||||||||||||||||||||||||||||||||||
Animal-Man is the only Title to have not lost over 10,000 sales since the relaunch | ||||||||||||||||||||||||||||||||||
Green Lantern Corps was the first title to sell below it's August 2011 levels, with #4; #3 sold below July 2011; with #6, Legion of Super-Heroes also dipped below July-Aug figures | ||||||||||||||||||||||||||||||||||
Green Arrow dipped below Jul-11 figures with #11 and Aug with #12; Birds of Prey dipped below Aug-11 with #12; it had previously dipped below Jul-Aug with #8 before the #9 boost | ||||||||||||||||||||||||||||||||||
Selling at less than 50 % of #1: Action, Flash, Superman, GL: New Guardians, JL Dark, Green Arrow, Hawkman, Stormwatch, Firestorm, Legion titles, Deathstroke, Batwing, DCU Presents, | ||||||||||||||||||||||||||||||||||
Blue Beetle, Demon Knights, Frankenstein, Grifter, I Vampire, all cancelled titles | ||||||||||||||||||||||||||||||||||
Aquaman currently has the least percentage attrition since #1; all the Bat-titles except Batwing tend to have low attrition as well | ||||||||||||||||||||||||||||||||||
Batman is currently DC's highest selling of these titles and Captain Atom the lowest | ||||||||||||||||||||||||||||||||||
For percentage of Feb sales over Sept sales, August sales for Justice League#1 were included in Sept sales of same; not a perfect solution but as accurate as we're likely to get | ||||||||||||||||||||||||||||||||||
Justice League, Batman are still selling over 100,000 copies | ||||||||||||||||||||||||||||||||||
Justice League, Batman, Detective Comics, and All Star Western (Jonah Hex) are still selling more than double their pre-renumbering figures | ||||||||||||||||||||||||||||||||||
The #7 issues of Blackhawk and Men of War became the first new 52 titles to dip to 4 digits; Mr. Terrific joined them with #8 |
Friday, September 14, 2012
New 52 Sales Trends One Year Later
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment