To December 2017 | ||||||||
Based on=comics unless noted. Will likely expand the parameters later | ||||||||
For animated segments that move from show to show, the listing is usually listed under the segment/umbreella title name rather than the series name | ||||||||
Name of Show | Based On | Status | Seasons | First Air Date | Last Air Date | Number of Episodes | Average Episodes Per Season | Note |
Teen Titans Go! | Teen Titans, New Teen Titans, Etc | Active (Not Yet Renewed) | 4 | 4/23/13 | 203 | 50.75 | At least one more episode expected to air in current season | |
Sailor Moon | Nakayoshi, Sailor Moon, etc | Ended | 5 | 3/07/92 | 2/08/97 | 200 | 40 | includes Sailor Moon, Sailor Moon R, Sailor Moon S, Sailor Moon SuperS, Sailor Moon Sailor Stars |
Astro Boy | Weekly Shonen Magazine, etc. | Ended | 5 | 1/01/63 | 12/31/66 | 193 | 38.6 | Season numbers are approximate as not broken up as such on Japanese TV |
Super Friends | Justice League of America, etc | Ended | 8 | 9/08/73 | 11/06/85 | 109 | 13.625 | Includes Super Friends, The All-New Super Friends Hour, Challenge of the Super Friends, The World's Greatest Super Friends, Super Friends: The Legendary Super Powers Show, The Super Powers Team: Galactic Guardians; season tally excludes the all reruns Best of Super Friends season but does count the "Lost episodes" season |
Batman: The Animated Series | Detective Comics, Batman, etc | Ended | 6 | 9/05/92 | 1/16/99 | 109 | 18.16667 | Includes the two The New Batman Adventures seasons (24 episodes) which were also part of The New Batman/Superman Adventures |
Ultimate Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 4 | 4/01/12 | 1/07/17 | 104 | 26 | |
Avengers Assemble | Avengers, etc. | Active (Renewed) | 4 | 5/26/13 | 92 | 23 | ||
Mazinger Z | Weekly Shōnen Jump, Kodansha TV Magazine, etc. | Ended | 2 | 12/03/72 | 9/01/74 | 92 | 46 | Season numbers are approximate as not broken up as such on Japanese TV |
Justice League | Justice League of America, etc | Ended | 5 | 11/17/01 | 5/13/06 | 91 | 18.2 | Includes 39 episodes of Justice League Unlimited |
X-Men | Uncanny X-Men, X-Men, etc | Ended | 5 | 10/31/92 | 9/20/97 | 76 | 15.2 | |
Avengers: Earth's Mightiest Heroes, The | Avengers, etc. | Ended | 3 | 9/22/10 | 5/05/13 | 72 | 24 | Includes one season of micro-episodes |
New Adventures of Superman, The | Action Comics, Superman, etc | Ended | 3 | 9/10/66 | 1/04/69 | 68 | 22.66667 | Episode count likely too high due to episodes having multiple segments but unable to determine actual count. Includes Superman segments in The New Adventures of Superman for season 1, The New Superman/Aquaman Hour for season 2, and The Batman/Superman Hour for season 3. There was also a season 4 of The New Adventures of Superman but it was all reruns. |
Batman, The | Detective Comics, Batman, etc | Ended | 5 | 9/11/04 | 3/08/08 | 65 | 13 | |
Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 5 | 11/19/94 | 1/31/98 | 65 | 13 | |
Batman: The Brave and the Bold | The Brave and the Bold | Ended | 3 | 11/14/08 | 11/18/11 | 65 | 21.66667 | |
Defenders of the Earth | Phantom, Mandrake, etc comic strips | Ended | 1 | 9/08/86 | 5/01/87 | 65 | 65 | mix of comic strip superheroes and action heroes |
Marvel Super Heroes, The | Tales of Suspense, Incredible Hulk, Journey Into Mystery, Tales to Astonish, etc | Ended | 1 | 9/01/66 | 12/01/66 | 65 | 65 | Captain America, Incredible Hulk, Invincible Iron Man, Mighty Thor, Prince Namor the Sub-Mariner segments |
Guardians of the Galaxy | Guardians of the Galaxy, etc. | Active (Renewed) | 2 | 8/01/15 | 63 | 31.5 | includes short episodes | |
Generator Rex | M. Rex | Ended | 3 | 4/23/10 | 1/03/13 | 60 | 20 | |
Mask: Animated Series, The | The Mask, etc. | Ended | 3 | 8/12/95 | 8/30/97 | 54 | 18 | |
Static Shock | Static | Ended | 4 | 9/23/00 | 5/22/04 | 52 | 13 | |
X-Men: Evolution | Uncanny X-Men, X-Men, etc | Ended | 4 | 11/04/00 | 10/25/03 | 52 | 13 | |
Batman Beyond | Detective Comics, Batman, etc | Ended | 3 | 1/10/99 | 4/07/01 | 52 | 17.33333 | |
Spider-Man | Amazing Spider-Man, etc | Ended | 3 | 9/09/67 | 6/14/70 | 52 | 17.33333 | |
99, The | The 99 | Ended | 2 | 2011 | 2012 | 52 | 26 | |
Hulk and the Agents of S.M.A.S.H. | Incredible Hulk, Tales to Astonish, etc | Ended | 2 | 8/11/13 | 6/28/15 | 52 | 26 | |
Iron Man: Armored Adventures | Tales of Suspense, Iron Man, etc. | Ended | 2 | 4/24/09 | 7/25/12 | 52 | 26 | |
Super Hero Squad Show, The | Avengers, Fantastic Four, etc. | Ended | 2 | 9/14/09 | 10/14/11 | 52 | 26 | |
Astro Boy | Weekly Shonen Magazine, etc. | Ended | 1 | 10/01/80 | 12/23/81 | 52 | 52 | |
Marvel Disk Wars: The Avengers | Avengers, etc. | Ended | 1 | 4/02/14 | 3/25/15 | 51 | 51 | |
Astro Boy | Weekly Shonen Magazine, etc. | Ended | 1 | 4/06/03 | 3/28/04 | 50 | 50 | |
Young Justice | Young Justice | About to Be Revived | 2 | 11/26/10 | 3/16/13 | 46 | 23 | |
Justice League Action | Justice League of America, etc | Active (Not Yet Renewed) | 1 | 12/16/16 | 46 | 46 | Six more episodes expected to air in current season | |
Krypto the Superdog | Adventure Comics, Superboy, etc | Ended | 2 | 3/25/05 | 12/15/06 | 39 | 19.5 | |
Devilman | Weekly Shonen Magazine, etc. | Ended | 1 | 6/11/72 | 6/24/73 | 39 | 39 | comic debuted only a month before the series |
Tick, The | The Tick, etc. | Ended | 3 | 9/10/94 | 11/24/96 | 36 | 12 | |
Superman/Aquaman Hour of Adventure, The | Adventure Comics, Showcase, Brave and the Bold, etc | Ended | 1 | 9/09/67 | 5/21/05 | 36 | 36 | Episode count likely too high due to episodes having multiple segments but unable to determine actual count. Includes Aquaman and the rotating Atom, Flash, Green Lantern, Hawkman, Justice League of America, Teen Titans segments. Superman and Superboy segments listed separately. |
Phantom 2040 | The Phantom comic strip | Ended | 2 | 9/18/94 | 3/03/96 | 35 | 17.5 | |
Plastic Man Comedy/Adventure Show, The | Police Comics, Plastic Man, etc; also original character segments | Ended | 2 | 9/22/79 | 10/04/80 | 35 | 17.5 | Second season had only three new episodes |
Adventures of Superboy | Superboy, More Fun Comics, Adventure Comics, etc | Ended | 3 | 9/10/66 | 1/04/69 | 34 | 11.33333 | Includes Superboy segments in The New Adventures of Superman for season 1, The New Superman/Aquaman Hour for season 2, and The Batman/Superman Hour for season 3. |
Big Guy and Rusty the Boy Robot | Big Guy and Rusty the Boy Robot | Ended | 2 | 9/18/99 | 3/05/01 | 26 | 13 | |
Green Lantern: The Animated Series | Green Lantern, etc | Ended | 2 | 11/11/11 | 3/16/13 | 26 | 13 | |
Legion of Superheroes | Adventure Comics, Superboy, Legion of Superheroes, etc | Ended | 2 | 9/23/06 | 4/05/08 | 26 | 13 | |
Marvel Action Hour, The aka Marvel Action Universe (Fantastic Four and Iron Man segments) | Tales of Suspense, Iron Man, Fantastic Four | Ended | 2 | 9/24/94 | 2/24/96 | 26 | 13 | |
Savage Dragon, The | The Savage Dragon, etc. | Ended | 2 | 9/21/95 | 12/21/96 | 26 | 13 | |
Spectacular Spider-Man, The | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 2 | 3/08/08 | 11/18/09 | 26 | 13 | |
Zeta Project, The | indirect: Batman Beyond spin-off | Ended | 2 | 1/27/01 | 6/10/02 | 26 | 13 | |
Beware the Batman | Detective Comics, Batman, etc | Ended | 1 | 7/13/13 | 9/28/14 | 26 | 26 | |
Fantastic Four: World's Greatest Heroes | Fantastic Four, etc. | Ended | 1 | 9/02/06 | 2/25/10 | 26 | 26 | |
Sailor Moon Crystal | Sailor Moon, etc. | Ended | 1 | 7/05/14 | 7/18/14 | 26 | 26 | |
Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 1 | 9/12/81 | 3/06/82 | 26 | 26 | |
Wolverine and the X-Men | Uncanny X-Men, X-Men, Wolverine, etc | Ended | 1 | 1/23/09 | 11/29/09 | 26 | 26 | |
Cutie Honey | Weekly Shōnen Champion, etc. | Ended | 1 | 10/12/73 | 3/20/74 | 25 | 25 | comic debuted less than a month before the series |
Spider-Man and His Amazing Friends | Amazing Spider-Man, Spectacular Spider-Man, X-Men, etc | Ended | 3 | 9/12/81 | 11/05/83 | 24 | 8 | Second season aired as part of The Incredible Hulk and the Amazing Spider-Man and the third as part of The Amazing Spider-Man and the Incredible Hulk. Episodes rerun in Marvel Action Universe |
Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Active (Not Yet Renewed) | 1 | 6/28/17 | 24 | 24 | includes short episodes | |
Witchblade | Witchblade | Ended | 1 | 4/16/06 | 9/20/06 | 24 | 24 | |
Incredible Hulk, The | Incredible Hulk, Tales to Astonish, etc | Ended | 2 | 9/08/96 | 11/23/97 | 21 | 10.5 | |
Fantastic Four | Fantastic Four, etc. | Ended | 1 | 9/09/67 | 9/21/68 | 20 | 20 | |
Todd McFarlane's Spawn | Spawn, etc. | Ended | 3 | 5/16/97 | 5/28/99 | 18 | 6 | |
Batman/Superman Hour, The | Detective Comics, Batman, etc | Ended | 1 | 9/14/68 | 1/04/69 | 17 | 17 | Episodes had multiple segments. Includes the Batman segments later rerun separately as The Adventures of Batman; for other segments see The New Adventures of Superman and The Adventures of Superboy |
New Adventures of Batman, The | Detective Comics, Batman, etc | Ended | 1 | 2/12/77 | 77-5-28 | 16 | 16 | Later rerun as part of The Batman/Tarzan Adventure Hour, Tarzan and the Super 7, and Batman and the Super 7 |
Spider-Woman | Spider-Woman, etc | Ended | 1 | 9/22/79 | 1/05/80 | 16 | 16 | |
Avengers: United They Stand, The | Avengers, West Coast Avengers, Etc. | Ended | 1 | 10/30/99 | 2/26/00 | 13 | 13 | |
Cybersix | Cybersix | Ended | 1 | 9/06/99 | 10/23/99 | 13 | 13 | |
Fred and Barney Meet the Thing | Fantastic Four, Marvel Two-in-One, etc plus non-superhero Flintstones segments | Ended | 1 | 9/08/79 | 12/01/79 | 13 | 13 | Thing segments rerun the following season in Fred and Barney Meet the Shmoo |
Incredible Hulk and the Amazing Spider-Man, The (Hulk segments) | Incredible Hulk, Tales to Astonish, etc | Ended | 1 | 9/18/82 | 10/08/83 | 13 | 13 | Hulk segments later rerun in The Amazing Spider-Man and the Incredible Hulk |
Maxx, The | The Maxx | Ended | 1 | 4/08/95 | 6/19/95 | 13 | 13 | |
New Fantastic Four, The | Fantastic Four, etc. | Ended | 1 | 9/09/78 | 12/16/78 | 13 | 13 | |
Silver Surfer | Fantastic Four, Silver Surferm etc | Ended | 1 | 2/07/98 | 5/16/98 | 13 | 13 | |
Spider-Man Unlimited | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 1 | 10/02/99 | 3/31/01 | 13 | 13 | |
Spider-Man: The New Animated Series | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 1 | 7/11/03 | 9/12/03 | 13 | 13 | |
Superman | Action Comics, Superman, etc | Ended | 1 | 9/17/88 | 12/10/88 | 13 | 13 | |
Ultraforce | Ultraforce, etc. | Ended | 1 | 9/21/95 | 12/21/95 | 13 | 13 | |
Wild C.A.T.s | Wild C.A.T.s, etc. | Ended | 1 | 10/01/94 | 1/21/95 | 13 | 13 | |
Blade | Tomb of Dracula, Blade, etc. | Ended | 1 | 7/01/11 | 9/16/11 | 12 | 12 | Marvel Anime series |
Iron Man | Tales of Suspense, Iron Man, etc. | Ended | 1 | 10/01/10 | 12/17/10 | 12 | 12 | Marvel Anime series |
Kid Super Power Hour with Shazam!. The | Whiz Comics, Captain Marvel Adventures, Shazam! etc; also original live actiion/animated Hero High segments | Ended | 1 | 9/12/81 | 11/28/81 | 12 | 12 | |
Wolverine | Wolverine, etc. | Ended | 1 | 1/07/11 | 3/25/11 | 12 | 12 | Marvel Anime series |
X-Men | Uncanny X-Men, X-Men, etc | Ended | 1 | 4/01/11 | 6/24/11 | 12 | 12 | Marvel Anime series |
Swamp Thing: The Series | Swamp Thing, Saga of Swamp Thing, etc | Ended | 1 | 10/31/90 | 5/18/91 | 5 | 5 | While a horror character, often interacts with superheroes |
Big Hero 6: The Series | Big Hero 6 | Active (Renewed) | 1 | 11/20/17 | 4 | 4 | 17 more episodes expected to air in current season | |
Marvel Action Universe (X-Men: Pryde of the X-Men episode) | Uncanny X-Men, X-Men, etc | Pilot | 1 | 9/16/89 | 9/16/89 | 1 | 1 | |
Solarman | Solarman | Pilot | 1 | 10/24/92 | 10/24/92 | 1 | 1 |
Friday, December 29, 2017
Longevity of Animated Superhero Shows and Quasi-Superhero Shows Based on Printed Material - By Episode
Longevity of Animated Superhero Shows and Quasi-Superhero Shows Based on Printed Material - By Season
Longevity of Animated Superhero Shows and Quasi-Superhero Shows Based on Printed Material - By Season | ||||||||
To December 2017 | ||||||||
Based on=comics unless noted. Will likely expand the parameters later | ||||||||
For animated segments that move from show to show, the listing is usually listed under the segment/umbreella title name rather than the series name | ||||||||
Name of Show | Based On | Status | Seasons | First Air Date | Last Air Date | Number of Episodes | Average Episodes Per Season | Note |
Super Friends | Justice League of America, etc | Ended | 8 | 9/08/73 | 11/06/85 | 109 | 13.625 | Includes Super Friends, The All-New Super Friends Hour, Challenge of the Super Friends, The World's Greatest Super Friends, Super Friends: The Legendary Super Powers Show, The Super Powers Team: Galactic Guardians; season tally excludes the all reruns Best of Super Friends season but does count the "Lost episodes" season |
Batman: The Animated Series | Detective Comics, Batman, etc | Ended | 6 | 9/05/92 | 1/16/99 | 109 | 18.16667 | Includes the two The New Batman Adventures seasons (24 episodes) which were also part of The New Batman/Superman Adventures |
Sailor Moon | Nakayoshi, Sailor Moon, etc | Ended | 5 | 3/07/92 | 2/08/97 | 200 | 40 | includes Sailor Moon, Sailor Moon R, Sailor Moon S, Sailor Moon SuperS, Sailor Moon Sailor Stars |
Astro Boy | Weekly Shonen Magazine, etc. | Ended | 5 | 1/01/63 | 12/31/66 | 193 | 38.6 | Season numbers are approximate as not broken up as such on Japanese TV |
Justice League | Justice League of America, etc | Ended | 5 | 11/17/01 | 5/13/06 | 91 | 18.2 | Includes 39 episodes of Justice League Unlimited |
X-Men | Uncanny X-Men, X-Men, etc | Ended | 5 | 10/31/92 | 9/20/97 | 76 | 15.2 | |
Batman, The | Detective Comics, Batman, etc | Ended | 5 | 9/11/04 | 3/08/08 | 65 | 13 | |
Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 5 | 11/19/94 | 1/31/98 | 65 | 13 | |
Teen Titans Go! | Teen Titans, New Teen Titans, Etc | Active (Not Yet Renewed) | 4 | 4/23/13 | 203 | 50.75 | At least one more episode expected to air in current season | |
Ultimate Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 4 | 4/01/12 | 1/07/17 | 104 | 26 | |
Avengers Assemble | Avengers, etc. | Active (Renewed) | 4 | 5/26/13 | 92 | 23 | ||
Static Shock | Static | Ended | 4 | 9/23/00 | 5/22/04 | 52 | 13 | |
X-Men: Evolution | Uncanny X-Men, X-Men, etc | Ended | 4 | 11/04/00 | 10/25/03 | 52 | 13 | |
Avengers: Earth's Mightiest Heroes, The | Avengers, etc. | Ended | 3 | 9/22/10 | 5/05/13 | 72 | 24 | Includes one season of micro-episodes |
New Adventures of Superman, The | Action Comics, Superman, etc | Ended | 3 | 9/10/66 | 1/04/69 | 68 | 22.66667 | Episode count likely too high due to episodes having multiple segments but unable to determine actual count. Includes Superman segments in The New Adventures of Superman for season 1, The New Superman/Aquaman Hour for season 2, and The Batman/Superman Hour for season 3. There was also a season 4 of The New Adventures of Superman but it was all reruns. |
Batman: The Brave and the Bold | The Brave and the Bold | Ended | 3 | 11/14/08 | 11/18/11 | 65 | 21.66667 | |
Generator Rex | M. Rex | Ended | 3 | 4/23/10 | 1/03/13 | 60 | 20 | |
Mask: Animated Series, The | The Mask, etc. | Ended | 3 | 8/12/95 | 8/30/97 | 54 | 18 | |
Batman Beyond | Detective Comics, Batman, etc | Ended | 3 | 1/10/99 | 4/07/01 | 52 | 17.33333 | |
Spider-Man | Amazing Spider-Man, etc | Ended | 3 | 9/09/67 | 6/14/70 | 52 | 17.33333 | |
Tick, The | The Tick, etc. | Ended | 3 | 9/10/94 | 11/24/96 | 36 | 12 | |
Adventures of Superboy | Superboy, More Fun Comics, Adventure Comics, etc | Ended | 3 | 9/10/66 | 1/04/69 | 34 | 11.33333 | Includes Superboy segments in The New Adventures of Superman for season 1, The New Superman/Aquaman Hour for season 2, and The Batman/Superman Hour for season 3. |
Spider-Man and His Amazing Friends | Amazing Spider-Man, Spectacular Spider-Man, X-Men, etc | Ended | 3 | 9/12/81 | 11/05/83 | 24 | 8 | Second season aired as part of The Incredible Hulk and the Amazing Spider-Man and the third as part of The Amazing Spider-Man and the Incredible Hulk. Episodes rerun in Marvel Action Universe |
Todd McFarlane's Spawn | Spawn, etc. | Ended | 3 | 5/16/97 | 5/28/99 | 18 | 6 | |
Mazinger Z | Weekly Shōnen Jump, Kodansha TV Magazine, etc. | Ended | 2 | 12/03/72 | 9/01/74 | 92 | 46 | Season numbers are approximate as not broken up as such on Japanese TV |
Guardians of the Galaxy | Guardians of the Galaxy, etc. | Active (Renewed) | 2 | 8/01/15 | 63 | 31.5 | includes short episodes | |
99, The | The 99 | Ended | 2 | 2011 | 2012 | 52 | 26 | |
Hulk and the Agents of S.M.A.S.H. | Incredible Hulk, Tales to Astonish, etc | Ended | 2 | 8/11/13 | 6/28/15 | 52 | 26 | |
Iron Man: Armored Adventures | Tales of Suspense, Iron Man, etc. | Ended | 2 | 4/24/09 | 7/25/12 | 52 | 26 | |
Super Hero Squad Show, The | Avengers, Fantastic Four, etc. | Ended | 2 | 9/14/09 | 10/14/11 | 52 | 26 | |
Young Justice | Young Justice | About to Be Revived | 2 | 11/26/10 | 3/16/13 | 46 | 23 | |
Krypto the Superdog | Adventure Comics, Superboy, etc | Ended | 2 | 3/25/05 | 12/15/06 | 39 | 19.5 | |
Phantom 2040 | The Phantom comic strip | Ended | 2 | 9/18/94 | 3/03/96 | 35 | 17.5 | |
Plastic Man Comedy/Adventure Show, The | Police Comics, Plastic Man, etc; also original character segments | Ended | 2 | 9/22/79 | 10/04/80 | 35 | 17.5 | Second season had only three new episodes |
Big Guy and Rusty the Boy Robot | Big Guy and Rusty the Boy Robot | Ended | 2 | 9/18/99 | 3/05/01 | 26 | 13 | |
Green Lantern: The Animated Series | Green Lantern, etc | Ended | 2 | 11/11/11 | 3/16/13 | 26 | 13 | |
Legion of Superheroes | Adventure Comics, Superboy, Legion of Superheroes, etc | Ended | 2 | 9/23/06 | 4/05/08 | 26 | 13 | |
Marvel Action Hour, The aka Marvel Action Universe (Fantastic Four and Iron Man segments) | Tales of Suspense, Iron Man, Fantastic Four | Ended | 2 | 9/24/94 | 2/24/96 | 26 | 13 | |
Savage Dragon, The | The Savage Dragon, etc. | Ended | 2 | 9/21/95 | 12/21/96 | 26 | 13 | |
Spectacular Spider-Man, The | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 2 | 3/08/08 | 11/18/09 | 26 | 13 | |
Zeta Project, The | indirect: Batman Beyond spin-off | Ended | 2 | 1/27/01 | 6/10/02 | 26 | 13 | |
Incredible Hulk, The | Incredible Hulk, Tales to Astonish, etc | Ended | 2 | 9/08/96 | 11/23/97 | 21 | 10.5 | |
Defenders of the Earth | Phantom, Mandrake, etc comic strips | Ended | 1 | 9/08/86 | 5/01/87 | 65 | 65 | mix of comic strip superheroes and action heroes |
Marvel Super Heroes, The | Tales of Suspense, Incredible Hulk, Journey Into Mystery, Tales to Astonish, etc | Ended | 1 | 9/01/66 | 12/01/66 | 65 | 65 | Captain America, Incredible Hulk, Invincible Iron Man, Mighty Thor, Prince Namor the Sub-Mariner segments |
Astro Boy | Weekly Shonen Magazine, etc. | Ended | 1 | 10/01/80 | 12/23/81 | 52 | 52 | |
Marvel Disk Wars: The Avengers | Avengers, etc. | Ended | 1 | 4/02/14 | 3/25/15 | 51 | 51 | |
Astro Boy | Weekly Shonen Magazine, etc. | Ended | 1 | 4/06/03 | 3/28/04 | 50 | 50 | |
Justice League Action | Justice League of America, etc | Active (Not Yet Renewed) | 1 | 12/16/16 | 46 | 46 | Six more episodes expected to air in current season | |
Devilman | Weekly Shonen Magazine, etc. | Ended | 1 | 6/11/72 | 6/24/73 | 39 | 39 | comic debuted only a month before the series |
Superman/Aquaman Hour of Adventure, The | Adventure Comics, Showcase, Brave and the Bold, etc | Ended | 1 | 9/09/67 | 5/21/05 | 36 | 36 | Episode count likely too high due to episodes having multiple segments but unable to determine actual count. Includes Aquaman and the rotating Atom, Flash, Green Lantern, Hawkman, Justice League of America, Teen Titans segments. Superman and Superboy segments listed separately. |
Beware the Batman | Detective Comics, Batman, etc | Ended | 1 | 7/13/13 | 9/28/14 | 26 | 26 | |
Fantastic Four: World's Greatest Heroes | Fantastic Four, etc. | Ended | 1 | 9/02/06 | 2/25/10 | 26 | 26 | |
Sailor Moon Crystal | Sailor Moon, etc. | Ended | 1 | 7/05/14 | 7/18/14 | 26 | 26 | |
Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 1 | 9/12/81 | 3/06/82 | 26 | 26 | |
Wolverine and the X-Men | Uncanny X-Men, X-Men, Wolverine, etc | Ended | 1 | 1/23/09 | 11/29/09 | 26 | 26 | |
Cutie Honey | Weekly Shōnen Champion, etc. | Ended | 1 | 10/12/73 | 3/20/74 | 25 | 25 | comic debuted less than a month before the series |
Spider-Man | Amazing Spider-Man, Spectacular Spider-Man, etc | Active (Not Yet Renewed) | 1 | 6/28/17 | 24 | 24 | includes short episodes | |
Witchblade | Witchblade | Ended | 1 | 4/16/06 | 9/20/06 | 24 | 24 | |
Fantastic Four | Fantastic Four, etc. | Ended | 1 | 9/09/67 | 9/21/68 | 20 | 20 | |
Batman/Superman Hour, The | Detective Comics, Batman, etc | Ended | 1 | 9/14/68 | 1/04/69 | 17 | 17 | Episodes had multiple segments. Includes the Batman segments later rerun separately as The Adventures of Batman; for other segments see The New Adventures of Superman and The Adventures of Superboy |
New Adventures of Batman, The | Detective Comics, Batman, etc | Ended | 1 | 2/12/77 | 77-5-28 | 16 | 16 | Later rerun as part of The Batman/Tarzan Adventure Hour, Tarzan and the Super 7, and Batman and the Super 7 |
Spider-Woman | Spider-Woman, etc | Ended | 1 | 9/22/79 | 1/05/80 | 16 | 16 | |
Avengers: United They Stand, The | Avengers, West Coast Avengers, Etc. | Ended | 1 | 10/30/99 | 2/26/00 | 13 | 13 | |
Cybersix | Cybersix | Ended | 1 | 9/06/99 | 10/23/99 | 13 | 13 | |
Fred and Barney Meet the Thing | Fantastic Four, Marvel Two-in-One, etc plus non-superhero Flintstones segments | Ended | 1 | 9/08/79 | 12/01/79 | 13 | 13 | Thing segments rerun the following season in Fred and Barney Meet the Shmoo |
Incredible Hulk and the Amazing Spider-Man, The (Hulk segments) | Incredible Hulk, Tales to Astonish, etc | Ended | 1 | 9/18/82 | 10/08/83 | 13 | 13 | Hulk segments later rerun in The Amazing Spider-Man and the Incredible Hulk |
Maxx, The | The Maxx | Ended | 1 | 4/08/95 | 6/19/95 | 13 | 13 | |
New Fantastic Four, The | Fantastic Four, etc. | Ended | 1 | 9/09/78 | 12/16/78 | 13 | 13 | |
Silver Surfer | Fantastic Four, Silver Surferm etc | Ended | 1 | 2/07/98 | 5/16/98 | 13 | 13 | |
Spider-Man Unlimited | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 1 | 10/02/99 | 3/31/01 | 13 | 13 | |
Spider-Man: The New Animated Series | Amazing Spider-Man, Spectacular Spider-Man, etc | Ended | 1 | 7/11/03 | 9/12/03 | 13 | 13 | |
Superman | Action Comics, Superman, etc | Ended | 1 | 9/17/88 | 12/10/88 | 13 | 13 | |
Ultraforce | Ultraforce, etc. | Ended | 1 | 9/21/95 | 12/21/95 | 13 | 13 | |
Wild C.A.T.s | Wild C.A.T.s, etc. | Ended | 1 | 10/01/94 | 1/21/95 | 13 | 13 | |
Blade | Tomb of Dracula, Blade, etc. | Ended | 1 | 7/01/11 | 9/16/11 | 12 | 12 | Marvel Anime series |
Iron Man | Tales of Suspense, Iron Man, etc. | Ended | 1 | 10/01/10 | 12/17/10 | 12 | 12 | Marvel Anime series |
Kid Super Power Hour with Shazam!. The | Whiz Comics, Captain Marvel Adventures, Shazam! etc; also original live actiion/animated Hero High segments | Ended | 1 | 9/12/81 | 11/28/81 | 12 | 12 | |
Wolverine | Wolverine, etc. | Ended | 1 | 1/07/11 | 3/25/11 | 12 | 12 | Marvel Anime series |
X-Men | Uncanny X-Men, X-Men, etc | Ended | 1 | 4/01/11 | 6/24/11 | 12 | 12 | Marvel Anime series |
Swamp Thing: The Series | Swamp Thing, Saga of Swamp Thing, etc | Ended | 1 | 10/31/90 | 5/18/91 | 5 | 5 | While a horror character, often interacts with superheroes |
Big Hero 6: The Series | Big Hero 6 | Active (Renewed) | 1 | 11/20/17 | 4 | 4 | 17 more episodes expected to air in current season | |
Marvel Action Universe (X-Men: Pryde of the X-Men episode) | Uncanny X-Men, X-Men, etc | Pilot | 1 | 9/16/89 | 9/16/89 | 1 | 1 | |
Solarman | Solarman | Pilot | 1 | 10/24/92 | 10/24/92 | 1 | 1 |
Subscribe to:
Posts (Atom)